Roster

19
Steve Brown Outfielder
- Height 6-0
- Weight 180 lbs
- Status Veteran
- Date of birth 1986 September 03
- Hit Right
- Pitch Right
Season | Team | gp | ab | r | h | bb | 2b | 3b | bib | trib | hr | rbi | avg | so | sb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular 2017 | Ottawa Champions | 97 | 366 | 53 | 105 | 39 | 22 | 2 | 22 | 2 | 7 | 62 | .287 | 73 | 13 |
Regular 2016 | Trois-Rivières Aigles | 78 | 294 | 43 | 81 | 29 | 15 | 4 | 15 | 4 | 8 | 41 | .276 | 75 | 7 |
Playoffs 2015 | Trois-Rivières Aigles | 10 | 40 | 10 | 17 | 4 | 5 | 1 | 5 | 1 | 1 | 7 | .425 | 10 | 2 |
Regular 2015 | Trois-Rivières Aigles | 90 | 332 | 62 | 100 | 35 | 17 | 2 | 17 | 2 | 12 | 64 | .301 | 76 | 23 |
Pre Season 2014 | Trois-Rivières Aigles | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | 0 |
Regular 2014 | Trois-Rivières Aigles | 86 | 309 | 54 | 78 | 37 | 12 | 2 | 12 | 2 | 11 | 44 | .252 | 101 | 15 |
Regular 2013 | Trois-Rivières Aigles | 92 | 364 | 73 | 105 | 33 | 24 | 1 | 24 | 1 | 19 | 58 | .288 | 94 | 23 |
Playoffs 2012 | Québec Capitales | 5 | 17 | 2 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | .412 | 6 | 0 |
Regular 2012 | Québec Capitales | 95 | 362 | 51 | 93 | 37 | 16 | 0 | 16 | 0 | 13 | 54 | .257 | 97 | 29 |
NABL Playoffs 2011 | Edmonton Capitals | 11 | 45 | 11 | 18 | 7 | 3 | 0 | 3 | 0 | 3 | 9 | .4 | 10 | 1 |
NABL 2011 | Edmonton Capitals | 50 | 183 | 50 | 58 | 27 | 5 | 4 | 5 | 4 | 11 | 39 | .317 | 37 | 15 |
GBL 2010 | Edmonton Capitals | 80 | 183 | 38 | 49 | 17 | 8 | 0 | 8 | 0 | 4 | 30 | .268 | 42 | 17 |
Biography
Brown is a Colombian outfielder who is entering his eighth season of independent baseball, having hit 78 homeruns and 330 RBI’s in 571 games. He spent the last four years with the Trois-Rivieres Aigles in the Can-Am League, after also having played for the Quebec Capitales and Edmonton Capitals. Brown has a great combination of power, speed, and defense that Lanier plans to use in a middle of the batting order.